270 lines
8.6 KiB
Markdown
270 lines
8.6 KiB
Markdown
# RMSFILES__MFWKP100
|
|
Analysis generated on: 4/1/2025 4:23:55 PM
|
|
---
|
|
## Record Count
|
|
- *Error retrieving record count: Object variable or With block variable not set*
|
|
## Fields
|
|
| Field Name | Type | Size | Description |
|
|
|------------|------|------|-------------|
|
|
| ACTIV | Text | 1 | - |
|
|
| CMPNO | Unknown (20) | 16 | - |
|
|
| WRKC1 | Unknown (20) | 16 | - |
|
|
| WRKC2 | Unknown (20) | 16 | - |
|
|
| WRKC3 | Unknown (20) | 16 | - |
|
|
| WKCD1 | Text | 30 | - |
|
|
| WKCD2 | Text | 30 | - |
|
|
| WKBLD | Text | 10 | - |
|
|
| NOSHF | Unknown (20) | 16 | - |
|
|
| CRWS1 | Unknown (20) | 16 | - |
|
|
| SHF1E | Unknown (20) | 16 | - |
|
|
| CRWS2 | Unknown (20) | 16 | - |
|
|
| SHF2E | Unknown (20) | 16 | - |
|
|
| CRWS3 | Unknown (20) | 16 | - |
|
|
| SHF3E | Unknown (20) | 16 | - |
|
|
| MACHS | Unknown (20) | 16 | - |
|
|
| PLSF1 | Unknown (20) | 16 | - |
|
|
| PLSF2 | Unknown (20) | 16 | - |
|
|
| PLSF3 | Unknown (20) | 16 | - |
|
|
| PSCS1 | Unknown (20) | 16 | - |
|
|
| PSCS2 | Unknown (20) | 16 | - |
|
|
| PSCS3 | Unknown (20) | 16 | - |
|
|
| MLSF1 | Unknown (20) | 16 | - |
|
|
| MLSF2 | Unknown (20) | 16 | - |
|
|
| MLSF3 | Unknown (20) | 16 | - |
|
|
| MSCS1 | Unknown (20) | 16 | - |
|
|
| MSCS2 | Unknown (20) | 16 | - |
|
|
| MSCS3 | Unknown (20) | 16 | - |
|
|
| PRLDC | Text | 1 | - |
|
|
| CRFLG | Text | 1 | - |
|
|
| MSRCD | Text | 1 | - |
|
|
| TOLRP | Unknown (20) | 16 | - |
|
|
| TOLCD | Text | 1 | - |
|
|
| CALCD | Text | 1 | - |
|
|
| WKVGL | Unknown (20) | 16 | - |
|
|
| WKMUG | Unknown (20) | 16 | - |
|
|
| WKLPG | Unknown (20) | 16 | - |
|
|
| WKLUG | Unknown (20) | 16 | - |
|
|
| WKOSG | Unknown (20) | 16 | - |
|
|
| WKOEG | Unknown (20) | 16 | - |
|
|
| WKOAG | Unknown (20) | 16 | - |
|
|
| WKWGG | Unknown (20) | 16 | - |
|
|
| WKASG | Unknown (20) | 16 | - |
|
|
| ASLTM | Unknown (20) | 16 | - |
|
|
| TBASL | Unknown (20) | 16 | - |
|
|
| ALCDE | Text | 3 | - |
|
|
| AL$RA | Unknown (20) | 16 | - |
|
|
| TBAL$ | Unknown (20) | 16 | - |
|
|
| AL$RC | Text | 3 | - |
|
|
| ASMTM | Unknown (20) | 16 | - |
|
|
| TBASM | Unknown (20) | 16 | - |
|
|
| AMCDE | Text | 3 | - |
|
|
| ASBQ1 | Unknown (20) | 16 | - |
|
|
| ASBC1 | Text | 3 | - |
|
|
| ASBQ2 | Unknown (20) | 16 | - |
|
|
| ASBC2 | Text | 3 | - |
|
|
| ASBQ3 | Unknown (20) | 16 | - |
|
|
| ASBC3 | Text | 3 | - |
|
|
| ASBQ4 | Unknown (20) | 16 | - |
|
|
| ASBC4 | Text | 3 | - |
|
|
| ASBQ5 | Unknown (20) | 16 | - |
|
|
| ASBC5 | Text | 3 | - |
|
|
| ASTSU | Text | 6 | - |
|
|
| ASSUT | Unknown (20) | 16 | - |
|
|
| ASCRS | Unknown (20) | 16 | - |
|
|
| ASSRC | Text | 3 | - |
|
|
| ASSLR | Unknown (20) | 16 | - |
|
|
| ASCCT | Unknown (20) | 16 | - |
|
|
| AMTCS | Unknown (20) | 16 | - |
|
|
| AMTRC | Text | 3 | - |
|
|
| XBLTM | Unknown (20) | 16 | - |
|
|
| XTBSL | Unknown (20) | 16 | - |
|
|
| XBLCD | Text | 3 | - |
|
|
| XL$RA | Unknown (20) | 16 | - |
|
|
| TBXL$ | Unknown (20) | 16 | - |
|
|
| XL$RC | Text | 3 | - |
|
|
| XBMTM | Unknown (20) | 16 | - |
|
|
| XTBBM | Unknown (20) | 16 | - |
|
|
| XBMCD | Text | 3 | - |
|
|
| XBBQ1 | Unknown (20) | 16 | - |
|
|
| XBBC1 | Text | 3 | - |
|
|
| XBBQ2 | Unknown (20) | 16 | - |
|
|
| XBBC2 | Text | 3 | - |
|
|
| XBBQ3 | Unknown (20) | 16 | - |
|
|
| XBBC3 | Text | 3 | - |
|
|
| XBBQ4 | Unknown (20) | 16 | - |
|
|
| XBBC4 | Text | 3 | - |
|
|
| XBBQ5 | Unknown (20) | 16 | - |
|
|
| XBBC5 | Text | 3 | - |
|
|
| XSTSU | Text | 6 | - |
|
|
| XSSUT | Unknown (20) | 16 | - |
|
|
| XSCRS | Unknown (20) | 16 | - |
|
|
| XSSRC | Text | 3 | - |
|
|
| XSSLR | Unknown (20) | 16 | - |
|
|
| XMTCS | Unknown (20) | 16 | - |
|
|
| XMTRC | Text | 3 | - |
|
|
| USLTM | Unknown (20) | 16 | - |
|
|
| TBUSL | Unknown (20) | 16 | - |
|
|
| ULCDE | Text | 3 | - |
|
|
| UL$RA | Unknown (20) | 16 | - |
|
|
| TBUL$ | Unknown (20) | 16 | - |
|
|
| UL$RC | Text | 3 | - |
|
|
| USMTM | Unknown (20) | 16 | - |
|
|
| TBUSM | Unknown (20) | 16 | - |
|
|
| UMCDE | Text | 3 | - |
|
|
| USBQ1 | Unknown (20) | 16 | - |
|
|
| USBC1 | Text | 3 | - |
|
|
| USBQ2 | Unknown (20) | 16 | - |
|
|
| USBC2 | Text | 3 | - |
|
|
| USBQ3 | Unknown (20) | 16 | - |
|
|
| USBC3 | Text | 3 | - |
|
|
| USBQ4 | Unknown (20) | 16 | - |
|
|
| USBC4 | Text | 3 | - |
|
|
| USBQ5 | Unknown (20) | 16 | - |
|
|
| USBC5 | Text | 3 | - |
|
|
| USTSU | Text | 6 | - |
|
|
| USSUT | Unknown (20) | 16 | - |
|
|
| USCRS | Unknown (20) | 16 | - |
|
|
| USSRC | Text | 3 | - |
|
|
| USSLR | Unknown (20) | 16 | - |
|
|
| URCCT | Unknown (20) | 16 | - |
|
|
| UMTCS | Unknown (20) | 16 | - |
|
|
| UMTRC | Text | 3 | - |
|
|
| DWNTP | Unknown (20) | 16 | - |
|
|
| WKEF1 | Unknown (20) | 16 | - |
|
|
| WKEF2 | Unknown (20) | 16 | - |
|
|
| WKEF3 | Unknown (20) | 16 | - |
|
|
| UTLZ1 | Unknown (20) | 16 | - |
|
|
| UTLZ2 | Unknown (20) | 16 | - |
|
|
| UTLZ3 | Unknown (20) | 16 | - |
|
|
| CHFRM | Unknown (20) | 16 | - |
|
|
| LDPW1 | Unknown (20) | 16 | - |
|
|
| LDPW2 | Unknown (20) | 16 | - |
|
|
| LDPW3 | Unknown (20) | 16 | - |
|
|
| LDPW4 | Unknown (20) | 16 | - |
|
|
| LDPW5 | Unknown (20) | 16 | - |
|
|
| LDPW6 | Unknown (20) | 16 | - |
|
|
| LDPW7 | Unknown (20) | 16 | - |
|
|
| LDPW8 | Unknown (20) | 16 | - |
|
|
| LDPW9 | Unknown (20) | 16 | - |
|
|
| LDPW0 | Unknown (20) | 16 | - |
|
|
| LDPWA | Unknown (20) | 16 | - |
|
|
| LDPWB | Unknown (20) | 16 | - |
|
|
| LDPWC | Unknown (20) | 16 | - |
|
|
| SDPW1 | Unknown (20) | 16 | - |
|
|
| SDPW2 | Unknown (20) | 16 | - |
|
|
| SDPW3 | Unknown (20) | 16 | - |
|
|
| SDPW4 | Unknown (20) | 16 | - |
|
|
| SDPW5 | Unknown (20) | 16 | - |
|
|
| SDPW6 | Unknown (20) | 16 | - |
|
|
| SDPW7 | Unknown (20) | 16 | - |
|
|
| SDPW8 | Unknown (20) | 16 | - |
|
|
| SDPW9 | Unknown (20) | 16 | - |
|
|
| SDPW0 | Unknown (20) | 16 | - |
|
|
| SDPWA | Unknown (20) | 16 | - |
|
|
| SDPWB | Unknown (20) | 16 | - |
|
|
| SDPWC | Unknown (20) | 16 | - |
|
|
| MHPW1 | Unknown (20) | 16 | - |
|
|
| MHPW2 | Unknown (20) | 16 | - |
|
|
| MHPW3 | Unknown (20) | 16 | - |
|
|
| MHPW4 | Unknown (20) | 16 | - |
|
|
| MHPW5 | Unknown (20) | 16 | - |
|
|
| MHPW6 | Unknown (20) | 16 | - |
|
|
| MHPW7 | Unknown (20) | 16 | - |
|
|
| MHPW8 | Unknown (20) | 16 | - |
|
|
| MHPW9 | Unknown (20) | 16 | - |
|
|
| MHPW0 | Unknown (20) | 16 | - |
|
|
| MHPWA | Unknown (20) | 16 | - |
|
|
| MHPWB | Unknown (20) | 16 | - |
|
|
| MHPWC | Unknown (20) | 16 | - |
|
|
| LHPW1 | Unknown (20) | 16 | - |
|
|
| LHPW2 | Unknown (20) | 16 | - |
|
|
| LHPW3 | Unknown (20) | 16 | - |
|
|
| LHPW4 | Unknown (20) | 16 | - |
|
|
| LHPW5 | Unknown (20) | 16 | - |
|
|
| LHPW6 | Unknown (20) | 16 | - |
|
|
| LHPW7 | Unknown (20) | 16 | - |
|
|
| LHPW8 | Unknown (20) | 16 | - |
|
|
| LHPW9 | Unknown (20) | 16 | - |
|
|
| LHPW0 | Unknown (20) | 16 | - |
|
|
| LHPWA | Unknown (20) | 16 | - |
|
|
| LHPWB | Unknown (20) | 16 | - |
|
|
| LHPWC | Unknown (20) | 16 | - |
|
|
| SHPW1 | Unknown (20) | 16 | - |
|
|
| SHPW2 | Unknown (20) | 16 | - |
|
|
| SHPW3 | Unknown (20) | 16 | - |
|
|
| SHPW4 | Unknown (20) | 16 | - |
|
|
| SHPW5 | Unknown (20) | 16 | - |
|
|
| SHPW6 | Unknown (20) | 16 | - |
|
|
| SHPW7 | Unknown (20) | 16 | - |
|
|
| SHPW8 | Unknown (20) | 16 | - |
|
|
| SHPW9 | Unknown (20) | 16 | - |
|
|
| SHPW0 | Unknown (20) | 16 | - |
|
|
| SHPWA | Unknown (20) | 16 | - |
|
|
| SHPWB | Unknown (20) | 16 | - |
|
|
| SHPWC | Unknown (20) | 16 | - |
|
|
| LDTW1 | Unknown (20) | 16 | - |
|
|
| LDTW2 | Unknown (20) | 16 | - |
|
|
| LDTW3 | Unknown (20) | 16 | - |
|
|
| LDTW4 | Unknown (20) | 16 | - |
|
|
| LDTW5 | Unknown (20) | 16 | - |
|
|
| LDTW6 | Unknown (20) | 16 | - |
|
|
| LDTW7 | Unknown (20) | 16 | - |
|
|
| LDTW8 | Unknown (20) | 16 | - |
|
|
| LDTW9 | Unknown (20) | 16 | - |
|
|
| LDTW0 | Unknown (20) | 16 | - |
|
|
| LDTWA | Unknown (20) | 16 | - |
|
|
| LDTWB | Unknown (20) | 16 | - |
|
|
| LDTWC | Unknown (20) | 16 | - |
|
|
| MDPW1 | Unknown (20) | 16 | - |
|
|
| MDPW2 | Unknown (20) | 16 | - |
|
|
| MDPW3 | Unknown (20) | 16 | - |
|
|
| MDPW4 | Unknown (20) | 16 | - |
|
|
| MDPW5 | Unknown (20) | 16 | - |
|
|
| MDPW6 | Unknown (20) | 16 | - |
|
|
| MDPW7 | Unknown (20) | 16 | - |
|
|
| MDPW8 | Unknown (20) | 16 | - |
|
|
| MDPW9 | Unknown (20) | 16 | - |
|
|
| MDPW0 | Unknown (20) | 16 | - |
|
|
| MDPWA | Unknown (20) | 16 | - |
|
|
| MDPWB | Unknown (20) | 16 | - |
|
|
| MDPWC | Unknown (20) | 16 | - |
|
|
| QPPW1 | Unknown (20) | 16 | - |
|
|
| QPPW2 | Unknown (20) | 16 | - |
|
|
| QPPW3 | Unknown (20) | 16 | - |
|
|
| QPPW4 | Unknown (20) | 16 | - |
|
|
| QPPW5 | Unknown (20) | 16 | - |
|
|
| QPPW6 | Unknown (20) | 16 | - |
|
|
| QPPW7 | Unknown (20) | 16 | - |
|
|
| QPPW8 | Unknown (20) | 16 | - |
|
|
| QPPW9 | Unknown (20) | 16 | - |
|
|
| QPPW0 | Unknown (20) | 16 | - |
|
|
| QPPWA | Unknown (20) | 16 | - |
|
|
| QPPWB | Unknown (20) | 16 | - |
|
|
| QPPWC | Unknown (20) | 16 | - |
|
|
| LDLW1 | Unknown (20) | 16 | - |
|
|
| LDLW2 | Unknown (20) | 16 | - |
|
|
| LDLW3 | Unknown (20) | 16 | - |
|
|
| LDLW4 | Unknown (20) | 16 | - |
|
|
| LDLW5 | Unknown (20) | 16 | - |
|
|
| LDLW6 | Unknown (20) | 16 | - |
|
|
| LDLW7 | Unknown (20) | 16 | - |
|
|
| LDLW8 | Unknown (20) | 16 | - |
|
|
| LDLW9 | Unknown (20) | 16 | - |
|
|
| LDLW0 | Unknown (20) | 16 | - |
|
|
| LDLWA | Unknown (20) | 16 | - |
|
|
| LDLWB | Unknown (20) | 16 | - |
|
|
| LDLWC | Unknown (20) | 16 | - |
|
|
| SDLW1 | Unknown (20) | 16 | - |
|
|
| SDLW2 | Unknown (20) | 16 | - |
|
|
| SDLW3 | Unknown (20) | 16 | - |
|
|
| SDLW4 | Unknown (20) | 16 | - |
|
|
| SDLW5 | Unknown (20) | 16 | - |
|
|
| SDLW6 | Unknown (20) | 16 | - |
|
|
| SDLW7 | Unknown (20) | 16 | - |
|
|
## Indexes
|
|
| Index Name | Fields | Primary Key | Unique |
|
|
|------------|--------|-------------|--------|
|
|
| MFWKL100 | WRKC1, WRKC2, WRKC3 | No | No |
|
|
| MFWKL101 | WRKC3 | No | No |
|
|
| MFWKL1A0 | WRKC2, WRKC3 | No | No |
|