6.0 KiB
6.0 KiB
RMSFILES__MFRMP100
Analysis generated on: 4/1/2025 4:23:55 PM
Record Count
- Error retrieving record count: Object variable or With block variable not set
Fields
Field Name | Type | Size | Description |
---|---|---|---|
ACTIV | Text | 1 | - |
CMPNO | Unknown (20) | 16 | - |
PRDNO | Text | 15 | - |
RMSEQ | Unknown (20) | 16 | - |
OPTYP | Text | 1 | - |
WRKC1 | Unknown (20) | 16 | - |
WRKC2 | Unknown (20) | 16 | - |
WRKC3 | Unknown (20) | 16 | - |
OPCDE | Text | 3 | - |
OPDES | Text | 10 | - |
CRWSZ | Unknown (20) | 16 | - |
EXRSZ | Unknown (20) | 16 | - |
SHRNK | Unknown (20) | 16 | - |
CUMSH | Unknown (20) | 16 | - |
SHRK2 | Unknown (20) | 16 | - |
DOCNO | Unknown (20) | 16 | - |
TOOL# | Text | 6 | - |
PROC# | Text | 6 | - |
TOTTT | Unknown (20) | 16 | - |
CUMTT | Unknown (20) | 16 | - |
QTIME | Unknown (20) | 16 | - |
EFBMN | Unknown (20) | 16 | - |
EFBDY | Unknown (20) | 16 | - |
EFBYR | Unknown (20) | 16 | - |
EFEMN | Unknown (20) | 16 | - |
EFEDY | Unknown (20) | 16 | - |
EFEYR | Unknown (20) | 16 | - |
COMMT | Text | 30 | - |
OPSEQ | Unknown (20) | 16 | - |
STATC | Text | 1 | - |
HSEFG | Text | 1 | - |
OPEXF | Text | 1 | - |
AVGWO | Unknown (20) | 16 | - |
WOCNT | Unknown (20) | 16 | - |
LBDCT | Text | 1 | - |
PCODE | Text | 1 | - |
ITCDE | Text | 2 | - |
RWHSE | Text | 2 | - |
MANYR | Unknown (20) | 16 | - |
MANMN | Unknown (20) | 16 | - |
MANDY | Unknown (20) | 16 | - |
BMTCS | Unknown (20) | 16 | - |
BMTRC | Text | 3 | - |
BSTSU | Text | 6 | - |
BSSUT | Unknown (20) | 16 | - |
BSCRS | Unknown (20) | 16 | - |
BSSRC | Text | 3 | - |
BSSLR | Unknown (20) | 16 | - |
BSLTM | Unknown (20) | 16 | - |
TBBSL | Unknown (20) | 16 | - |
BLCDE | Text | 3 | - |
BL$RA | Unknown (20) | 16 | - |
TBBL$ | Unknown (20) | 16 | - |
BL$RC | Text | 3 | - |
BSMTM | Unknown (20) | 16 | - |
TBBSM | Unknown (20) | 16 | - |
BMCDE | Text | 3 | - |
BSBQ1 | Unknown (20) | 16 | - |
BSBC1 | Text | 3 | - |
BSBQ2 | Unknown (20) | 16 | - |
BSBC2 | Text | 3 | - |
BSBQ3 | Unknown (20) | 16 | - |
BSBC3 | Text | 3 | - |
BSBQ4 | Unknown (20) | 16 | - |
BSBC4 | Text | 3 | - |
BSBQ5 | Unknown (20) | 16 | - |
BSBC5 | Text | 3 | - |
NMTCS | Unknown (20) | 16 | - |
NMTRC | Text | 3 | - |
NSTSU | Text | 6 | - |
NSSUT | Unknown (20) | 16 | - |
NSCRS | Unknown (20) | 16 | - |
NSSRC | Text | 3 | - |
NSSLR | Unknown (20) | 16 | - |
NSLTM | Unknown (20) | 16 | - |
TBNSL | Unknown (20) | 16 | - |
NLCDE | Text | 3 | - |
NL$RA | Unknown (20) | 16 | - |
TBNL$ | Unknown (20) | 16 | - |
NL$RC | Text | 3 | - |
NSMTM | Unknown (20) | 16 | - |
TBNSM | Unknown (20) | 16 | - |
NMCDE | Text | 3 | - |
NSBQ1 | Unknown (20) | 16 | - |
NSBC1 | Text | 3 | - |
NSBQ2 | Unknown (20) | 16 | - |
NSBC2 | Text | 3 | - |
NSBQ3 | Unknown (20) | 16 | - |
NSBC3 | Text | 3 | - |
NSBQ4 | Unknown (20) | 16 | - |
NSBC4 | Text | 3 | - |
NSBQ5 | Unknown (20) | 16 | - |
NSBC5 | Text | 3 | - |
CMTCS | Unknown (20) | 16 | - |
CMTRC | Text | 3 | - |
CSTSU | Text | 6 | - |
CSSUT | Unknown (20) | 16 | - |
CSCRS | Unknown (20) | 16 | - |
CSSRC | Text | 3 | - |
CSSLR | Unknown (20) | 16 | - |
CSLTM | Unknown (20) | 16 | - |
TBCSL | Unknown (20) | 16 | - |
CLCDE | Text | 3 | - |
CL$RA | Unknown (20) | 16 | - |
TBCL$ | Unknown (20) | 16 | - |
CL$RC | Text | 3 | - |
CSMTM | Unknown (20) | 16 | - |
TBCSM | Unknown (20) | 16 | - |
CMCDE | Text | 3 | - |
CSBQ1 | Unknown (20) | 16 | - |
CSBC1 | Text | 3 | - |
CSBQ2 | Unknown (20) | 16 | - |
CSBC2 | Text | 3 | - |
CSBQ3 | Unknown (20) | 16 | - |
CSBC3 | Text | 3 | - |
CSBQ4 | Unknown (20) | 16 | - |
CSBC4 | Text | 3 | - |
CSBQ5 | Unknown (20) | 16 | - |
CSBC5 | Text | 3 | - |
ACCCT | Unknown (20) | 16 | - |
LABDL | Unknown (20) | 16 | - |
SETDL | Unknown (20) | 16 | - |
LABHR | Unknown (20) | 16 | - |
SETHR | Unknown (20) | 16 | - |
TOTQY | Unknown (20) | 16 | - |
BD1DL | Unknown (20) | 16 | - |
BD2DL | Unknown (20) | 16 | - |
BD3DL | Unknown (20) | 16 | - |
BD4DL | Unknown (20) | 16 | - |
BD5DL | Unknown (20) | 16 | - |
MACHR | Unknown (20) | 16 | - |
MATDL | Unknown (20) | 16 | - |
LLBDL | Unknown (20) | 16 | - |
LSTDL | Unknown (20) | 16 | - |
LLBHR | Unknown (20) | 16 | - |
LSTHR | Unknown (20) | 16 | - |
LTTQY | Unknown (20) | 16 | - |
LB1DL | Unknown (20) | 16 | - |
LB2DL | Unknown (20) | 16 | - |
LB3DL | Unknown (20) | 16 | - |
LB4DL | Unknown (20) | 16 | - |
LB5DL | Unknown (20) | 16 | - |
LMCHR | Unknown (20) | 16 | - |
LYRCC | Unknown (20) | 16 | - |
LMTDL | Unknown (20) | 16 | - |
PCPCT | Unknown (20) | 16 | - |
PLBDL | Unknown (20) | 16 | - |
PSUDL | Unknown (20) | 16 | - |
PLBHR | Unknown (20) | 16 | - |
PSUHR | Unknown (20) | 16 | - |
PTOQY | Unknown (20) | 16 | - |
PB1DL | Unknown (20) | 16 | - |
PB2DL | Unknown (20) | 16 | - |
PB3DL | Unknown (20) | 16 | - |
PB4DL | Unknown (20) | 16 | - |
PB5DL | Unknown (20) | 16 | - |
PMCHR | Unknown (20) | 16 | - |
PMTDL | Unknown (20) | 16 | - |
RMLQU | Unknown (20) | 16 | - |
RMLST | Unknown (20) | 16 | - |
RMLRT | Unknown (20) | 16 | - |
RMLMV | Unknown (20) | 16 | - |
RMCLC | Text | 1 | - |
RMMOV | Unknown (20) | 16 | - |
RMTRN | Unknown (20) | 16 | - |
RMCTT | Unknown (20) | 16 | - |
Indexes
Index Name | Fields | Primary Key | Unique |
---|---|---|---|
__uniqueindex | ACTIV, CMPNO, PRDNO, RMSEQ, OPTYP, WRKC1, WRKC2, WRKC3, OPCDE | Yes | Yes |
MFRML100 | PRDNO, RMSEQ | No | No |
MFRML101 | PRDNO, OPSEQ | No | No |
MFRML104 | PRDNO, RMSEQ | No | No |
MFRML197 | PRDNO, WRKC1, WRKC2, OPCDE | No | No |
MFRML198 | PRDNO, WRKC1, WRKC2, WRKC3, RMSEQ | No | No |
MFRML199 | PRDNO, WRKC1, WRKC2, WRKC3, RMSEQ | No | No |
MFRML1A1 | PRDNO | No | No |
MFRML1A3 | WRKC1, WRKC2, WRKC3, PRDNO, OPSEQ | No | No |
MFRML1A4 | PRDNO, WRKC1, WRKC2, WRKC3, RMSEQ | No | No |
MFRMLXXX | PRDNO, RMSEQ | No | No |