90 lines
2.3 KiB
Markdown
90 lines
2.3 KiB
Markdown
# RMSFILES__EXDCP1A0
|
|
Analysis generated on: 4/1/2025 4:23:55 PM
|
|
---
|
|
## Record Count
|
|
- *Error retrieving record count: Object variable or With block variable not set*
|
|
## Fields
|
|
| Field Name | Type | Size | Description |
|
|
|------------|------|------|-------------|
|
|
| EXTPK | Text | 12 | - |
|
|
| EXPRC | Text | 12 | - |
|
|
| EXHSC | Text | 13 | - |
|
|
| EXFAC | Text | 3 | - |
|
|
| EXRF# | Text | 16 | - |
|
|
| EXAC# | Text | 6 | - |
|
|
| EXSTN | Text | 30 | - |
|
|
| EXCPO | Text | 8 | - |
|
|
| EXSA1 | Text | 30 | - |
|
|
| EXSA2 | Text | 30 | - |
|
|
| EXSA3 | Text | 30 | - |
|
|
| EXSA4 | Text | 30 | - |
|
|
| EXSZC | Text | 15 | - |
|
|
| EXCNM | Text | 30 | - |
|
|
| EXCA1 | Text | 30 | - |
|
|
| EXCA2 | Text | 30 | - |
|
|
| EXCA3 | Text | 30 | - |
|
|
| EXCA4 | Text | 30 | - |
|
|
| EXCPC | Text | 15 | - |
|
|
| EXNAM | Text | 30 | - |
|
|
| EXEA1 | Text | 30 | - |
|
|
| EXEA2 | Text | 30 | - |
|
|
| EXEA3 | Text | 30 | - |
|
|
| EXEA4 | Text | 30 | - |
|
|
| EXEPC | Text | 15 | - |
|
|
| EXETL | Text | 20 | - |
|
|
| EXEFX | Text | 20 | - |
|
|
| EXECT | Text | 18 | - |
|
|
| EXCCD | Text | 3 | - |
|
|
| EXCRT | Text | 12 | - |
|
|
| EXEDT | Text | 11 | - |
|
|
| EXIDT | Text | 11 | - |
|
|
| EXPDP | Text | 4 | - |
|
|
| EXQDP | Text | 1 | - |
|
|
| EXWDP | Text | 1 | - |
|
|
| EXLNS | Text | 4 | - |
|
|
| EXCL1 | Text | 35 | - |
|
|
| EXCL2 | Text | 35 | - |
|
|
| EXCTS | Text | 20 | - |
|
|
| EXITS | Text | 3 | - |
|
|
| EXFOB | Text | 5 | - |
|
|
| EXTMD | Text | 5 | - |
|
|
| EXPOE | Text | 18 | - |
|
|
| EXLCR | Text | 15 | - |
|
|
| EXECR | Text | 15 | - |
|
|
| EXINV | Text | 8 | - |
|
|
| EXPCT | Text | 12 | - |
|
|
| EXOST | Text | 12 | - |
|
|
| EXDCT | Text | 12 | - |
|
|
| EXICT | Text | 12 | - |
|
|
| EXCCT | Text | 12 | - |
|
|
| EXACT | Text | 12 | - |
|
|
| EXCNC | Text | 12 | - |
|
|
| EXMCH | Text | 12 | - |
|
|
| EXTX1 | Text | 15 | - |
|
|
| EXTC1 | Text | 12 | - |
|
|
| EXTX2 | Text | 15 | - |
|
|
| EXTC2 | Text | 12 | - |
|
|
| EXAMT | Text | 12 | - |
|
|
| EXSHP | Text | 1 | - |
|
|
| EXCTI | Text | 12 | - |
|
|
| EXPID | Text | 12 | - |
|
|
| EXSOD | Text | 16 | - |
|
|
| EXOCN | Text | 8 | - |
|
|
| EXITM | Text | 30 | - |
|
|
| EXIRV | Text | 3 | - |
|
|
| EXILN | Text | 4 | - |
|
|
| EXOLN | Text | 4 | - |
|
|
| EXPD1 | Text | 35 | - |
|
|
| EXUOM | Text | 3 | - |
|
|
| EXPD2 | Text | 60 | - |
|
|
| EXPD3 | Text | 60 | - |
|
|
| EXQTY | Text | 12 | - |
|
|
| EXWGT | Text | 12 | - |
|
|
| EXWUM | Text | 3 | - |
|
|
| EXCUB | Text | 12 | - |
|
|
| EXCUM | Text | 3 | - |
|
|
## Indexes
|
|
| Index Name | Fields | Primary Key | Unique |
|
|
|------------|--------|-------------|--------|
|
|
| *None* | - | - | - |
|