80 lines
2.3 KiB
Markdown
80 lines
2.3 KiB
Markdown
# Line 8110854 11ga CRS
|
|
Analysis generated on: 4/1/2025 4:23:54 PM
|
|
---
|
|
## Record Count
|
|
- 88
|
|
## Fields
|
|
| Field Name | Type | Size | Description |
|
|
|------------|------|------|-------------|
|
|
| PRDNO | Text | 15 | - |
|
|
| ACTIV | Text | 1 | - |
|
|
| PHANT | Text | 15 | - |
|
|
| MAKE# | Text | 15 | - |
|
|
| DESCP | Text | 30 | - |
|
|
| ITTYP | Text | 1 | - |
|
|
| USAGE | Long | 4 | - |
|
|
| PMNAS | Long | 4 | - |
|
|
| WOQTY | Long | 4 | - |
|
|
| BSIZE2 | Double | 8 | - |
|
|
| prt | Text | 255 | - |
|
|
| Rev | Text | 255 | - |
|
|
| PartNumber | Text | 10 | - |
|
|
| PhantomNumber | Text | 10 | - |
|
|
| Warehouse | Text | 2 | - |
|
|
| Flag | Text | 5 | - |
|
|
| PartName | Text | 50 | - |
|
|
| RevisionLevel | Text | 2 | - |
|
|
| IssueNumber | Text | 10 | - |
|
|
| IssueDate | Date/Time | 8 | - |
|
|
| PreviousIssue | Text | 50 | - |
|
|
| PreviousDate | Date/Time | 8 | - |
|
|
| Reason | Text | 20 | - |
|
|
| Programmer | Text | 5 | - |
|
|
| PrintSize | Text | 2 | - |
|
|
| History | Text | 200 | - |
|
|
| MetalType | Text | 15 | - |
|
|
| CutType | Text | 20 | - |
|
|
| PunchOption | Integer | 2 | - |
|
|
| PunchNumber | Text | 20 | - |
|
|
| PunchPartsPerStrip | Integer | 2 | - |
|
|
| PunchStd | Double | 8 | - |
|
|
| GrainShear | Boolean | 1 | - |
|
|
| PrimeMachine | Text | 20 | - |
|
|
| GrainDir | Text | 30 | - |
|
|
| GrainNone | Boolean | 1 | - |
|
|
| Deburr | Text | 30 | - |
|
|
| CellDeburrTypes | Text | 30 | - |
|
|
| AddnlDeburrInches | Single | 4 | - |
|
|
| FirstDim | Double | 8 | - |
|
|
| SecDim | Double | 8 | - |
|
|
| PartsPerBlank | Double | 8 | - |
|
|
| PartsPerSheet | Double | 8 | - |
|
|
| BlocksPerSheet | Double | 8 | - |
|
|
| BlanksPerBlock | Double | 8 | - |
|
|
| PartHeight | Double | 8 | - |
|
|
| PartWidth | Double | 8 | - |
|
|
| BotTrimCut | Double | 8 | - |
|
|
| TopTrimCut | Double | 8 | - |
|
|
| ActualPartHeight | Double | 8 | - |
|
|
| ActualPartWidth | Double | 8 | - |
|
|
| PressBrake | Integer | 2 | - |
|
|
| BlankSize | Text | 20 | - |
|
|
| PartSize | Text | 20 | - |
|
|
| GrossWt | Double | 8 | - |
|
|
| ActualWt | Double | 8 | - |
|
|
| Utilization | Single | 4 | - |
|
|
| SheetSize | Text | 20 | - |
|
|
| MaterialCost | Double | 8 | - |
|
|
| LaborCost | Double | 8 | - |
|
|
| PartCost | Double | 8 | - |
|
|
| CalculationStatus | Integer | 2 | - |
|
|
| PaperLaserFlag | Boolean | 1 | - |
|
|
| PemPress | Boolean | 1 | - |
|
|
| PemBefore | Boolean | 1 | - |
|
|
| BestSheetSet | Text | 255 | - |
|
|
| OriginalPartW | Double | 8 | - |
|
|
## Indexes
|
|
| Index Name | Fields | Primary Key | Unique |
|
|
|------------|--------|-------------|--------|
|
|
| *None* | - | - | - |
|