59 lines
1.5 KiB
Markdown
59 lines
1.5 KiB
Markdown
# AddnlOps
|
|
Analysis generated on: 4/1/2025 4:23:54 PM
|
|
---
|
|
## Record Count
|
|
- 1
|
|
## Fields
|
|
| Field Name | Type | Size | Description |
|
|
|------------|------|------|-------------|
|
|
| PartNumber | Text | 10 | - |
|
|
| OpCode | Text | 4 | - |
|
|
| Step | Text | 4 | - |
|
|
| Description | Text | 60 | - |
|
|
| TypeOfOperation | Text | 20 | - |
|
|
| RU1 | Integer | 2 | - |
|
|
| RU2 | Integer | 2 | - |
|
|
| RU3 | Integer | 2 | - |
|
|
| RU4 | Integer | 2 | - |
|
|
| RU5 | Integer | 2 | - |
|
|
| RU6 | Integer | 2 | - |
|
|
| RU7 | Integer | 2 | - |
|
|
| RU8 | Integer | 2 | - |
|
|
| RU9 | Integer | 2 | - |
|
|
| RU10 | Integer | 2 | - |
|
|
| RU11 | Integer | 2 | - |
|
|
| RU12 | Integer | 2 | - |
|
|
| RU13 | Integer | 2 | - |
|
|
| RU14 | Integer | 2 | - |
|
|
| RU15 | Integer | 2 | - |
|
|
| RU16 | Integer | 2 | - |
|
|
| RU17 | Integer | 2 | - |
|
|
| RU18 | Integer | 2 | - |
|
|
| RU19 | Integer | 2 | - |
|
|
| RU20 | Integer | 2 | - |
|
|
| FR1 | Single | 4 | - |
|
|
| FR2 | Single | 4 | - |
|
|
| FR3 | Single | 4 | - |
|
|
| FR4 | Single | 4 | - |
|
|
| FR5 | Single | 4 | - |
|
|
| FR6 | Single | 4 | - |
|
|
| FR7 | Single | 4 | - |
|
|
| FR8 | Single | 4 | - |
|
|
| FR9 | Single | 4 | - |
|
|
| FR10 | Single | 4 | - |
|
|
| FR11 | Single | 4 | - |
|
|
| FR12 | Single | 4 | - |
|
|
| FR13 | Single | 4 | - |
|
|
| FR14 | Single | 4 | - |
|
|
| FR15 | Single | 4 | - |
|
|
| FR16 | Single | 4 | - |
|
|
| FR17 | Single | 4 | - |
|
|
| FR18 | Single | 4 | - |
|
|
| FR19 | Single | 4 | - |
|
|
| FR20 | Single | 4 | - |
|
|
## Indexes
|
|
| Index Name | Fields | Primary Key | Unique |
|
|
|------------|--------|-------------|--------|
|
|
| OpCode | OpCode | No | No |
|
|
| PartNumber | PartNumber | No | No |
|