20 lines
511 B
Markdown
20 lines
511 B
Markdown
# Util L X W
|
|
---
|
|
## Record Count
|
|
- 173
|
|
## Fields
|
|
| Field Name | Type | Size | Description |
|
|
|------------|------|------|-------------|
|
|
| SheetW | Single | 4 | - |
|
|
| SheetL | Single | 4 | - |
|
|
| IDNo | Text | 10 | - |
|
|
| GrossWeight | Double | 8 | - |
|
|
| ActualWeight | Double | 8 | - |
|
|
| ErrCount | Long | 4 | - |
|
|
| TotalPrice | Double | 8 | - |
|
|
## Indexes
|
|
| Index Name | Fields | Primary Key | Unique |
|
|
|------------|--------|-------------|--------|
|
|
| Primary Key | IDNo | No | No |
|
|
| SheetW | SheetW | No | No |
|