2.0 KiB
2.0 KiB
DataSheet
Record Count
- 708
Fields
Field Name | Type | Size | Description |
---|---|---|---|
PartNumber | Text | 50 | - |
Operation | Text | 4 | - |
SheetType | Text | 50 | - |
Generated | Boolean | 1 | - |
Paperwork | Single | 4 | - |
TotalSelectTime | Single | 4 | - |
StandardParts | Single | 4 | - |
StandardMinutes/part | Single | 4 | - |
pf&d | Single | 4 | - |
StandardHours/part | Single | 4 | - |
Elem1A | Single | 4 | - |
Elem1V1 | Single | 4 | - |
Elem1V2 | Single | 4 | - |
Elem1V3 | Single | 4 | - |
Elem2A | Single | 4 | - |
Elem2V1 | Single | 4 | - |
Elem2V2 | Single | 4 | - |
Elem2V3 | Single | 4 | - |
Elem3A | Single | 4 | - |
Elem3V1 | Single | 4 | - |
Elem3V2 | Single | 4 | - |
Elem3V3 | Single | 4 | - |
Elem4A | Single | 4 | - |
Elem4V1 | Single | 4 | - |
Elem4V2 | Single | 4 | - |
Elem4V3 | Single | 4 | - |
Elem5A | Single | 4 | - |
Elem5V1 | Single | 4 | - |
Elem5V2 | Single | 4 | - |
Elem5V3 | Single | 4 | - |
Elem6A | Single | 4 | - |
Elem6V1 | Single | 4 | - |
Elem6V2 | Single | 4 | - |
Elem6V3 | Single | 4 | - |
Elem7A | Single | 4 | - |
Elem7V1 | Single | 4 | - |
Elem7V2 | Single | 4 | - |
Elem7V3 | Single | 4 | - |
Elem8A | Single | 4 | - |
Elem8V1 | Single | 4 | - |
Elem8V2 | Single | 4 | - |
Elem8V3 | Single | 4 | - |
Elem9A | Single | 4 | - |
Elem9V1 | Single | 4 | - |
Elem9V2 | Single | 4 | - |
Elem9V3 | Single | 4 | - |
Elem10A | Single | 4 | - |
Elem10V1 | Single | 4 | - |
Elem10V2 | Single | 4 | - |
Elem10V3 | Single | 4 | - |
Elem11A | Single | 4 | - |
Elem11V1 | Single | 4 | - |
Elem11V2 | Single | 4 | - |
Elem11V3 | Single | 4 | - |
Elem12A | Single | 4 | - |
Elem12V1 | Single | 4 | - |
Elem12V2 | Single | 4 | - |
Elem12V3 | Single | 4 | - |
Indexes
Index Name | Fields | Primary Key | Unique |
---|---|---|---|
PARTNUMBER | PartNumber | No | No |
SHEETTYPE | SheetType, PartNumber, Operation | No | No |