615 B
615 B
Copy of Metals Header
Record Count
- 165
Fields
Field Name | Type | Size | Description |
---|---|---|---|
MetalName | Text | 19 | - |
Gauge | Text | 9 | - |
PartNo | Text | 15 | - |
Length | Single | 4 | - |
Width | Single | 4 | - |
WarehouseLocation | Text | 1 | - |
Location | Integer | 2 | - |
AltPartNo | Text | 10 | - |
PricePerLB | Double | 8 | - |
PurchaseBlank | Boolean | 1 | - |
Units | Text | 2 | - |
Indexes
Index Name | Fields | Primary Key | Unique |
---|---|---|---|
PrimaryKey | PartNo | Yes | Yes |