19 lines
1.6 KiB
Markdown
19 lines
1.6 KiB
Markdown
# Util L X W subform
|
|
Analysis generated on: 4/1/2025 4:09:19 PM
|
|
---
|
|
## Record Source
|
|
- [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]
|
|
## Controls
|
|
| Control Name | Reference |
|
|
|--------------|-----------|
|
|
| IDNo | IDNo (from [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]) |
|
|
| SheetW | SheetW (from [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]) |
|
|
| SheetL | SheetL (from [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]) |
|
|
| GrossWeight | GrossWeight (from [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]) |
|
|
| ErrCount | ErrCount (from [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]) |
|
|
| TotalPrice | TotalPrice (from [[Tables/SELECT DISTINCTROW [Util L X W].IDNo, [Util L X W].SheetW, [Util L X W].SheetL, [Util L X W].GrossWeight, [Util L X W].ErrCount, [Util L X W].TotalPrice FROM [Util L X W];]]) |
|
|
## VBA Code
|
|
*None*
|
|
## What it does
|
|
*No VBA code to document*
|